Updated: 05 November 2023
ODI World Cup 2023: Matches, Results, Player Of The Match And Points Table (Latest). 10 teams ODI World Cup 2023 started with defending runner-up New Zealand’s huge win over England at Ahmedabad. NZ beat ENG by 9 wickets in the opening match of the tournament. New Zealand player Rachin Ravindra won the 1st Man of the Match award of the ICC World Cup 2023.
23-year-old left-hander Rachin scored unbeaten 123 runs in just 96 balls. After this century Rachin Ravindra became the youngest Kiwi batsman to hit a century in ICC World Cup.
Also Read: Top 5 Highest Wicket Takers Of India In The ICC ODI World Cup 2023
ODI World Cup 2023: Matches, Results, Player Of The Match
| MN | Vs | Date | Venue | Results | MOTM |
| 1 | ENG vs NZ | 5 Oct | Ahmedabad | NZ won 9 wckts | Rachin Ravindra |
| 2 | PAK vs NED | 6 Oct | Hyderabad | Pak won by 81 runs | Saud Shakeel |
| 3 | BAN vs AFG | 7 Oct | Dharamsala | Ban won by 6 wckts | Mehidy Hasan Miraj |
| 4 | SA vs SL | 7 Oct | Delhi | SA won by 102 runs | Aiden Markram |
| 5 | India vs Australia | 8 Oct | Chennai | Ind won by 6 wckts | KL Rahul |
| 6 | NZ vs NED | 9 Oct | Hyderabad | NZ won by 99 runs | M Santner |
| 7 | ENG vs BAN | 10 Oct | Dharamsala | Eng won by 137 runs | Dawid Malan |
| 8 | PAK vs SL | 10 Oct | Hyderabad | Pak won by 6 wckts | Md Rizwan |
| 9 | India vs Afghanistan | 11 Oct | Delhi | Ind won by 8 wckts | Rohit Sharma |
| 10 | AUS vs SA | 12 Oct | Lucknow | SA won by 134 runs | Quinton de Kock |
| 11 | NZ vs BAN | 13 Oct | Chennai | NZ won by 8 wckts | L Ferguson |
| 12 | India vs Pakistan | 14 Oct | Ahmedabad | Ind won by 8 wckts | Jasprit Bumrah |
| 13 | ENG vs AFG | 15 Oct | Delhi | Afg won by 69 runs | Mujeeb-ur Rahman |
| 14 | AUS vs SL | 16 Oct | Lucknow | Aus won by 5 wckts | Adam Zampa |
| 15 | SA vs NED | 17 Oct | Dharamsala | NED won by 38 runs | Scott Edwards |
| 16 | NZ vs AFG | 18 Oct | Chennai | NZ won by 149 runs | Glenn Phillips |
| 17 | India vs Bangladesh | 19 Oct | Pune | Ind won by 7 wckts | Virat Kohli |
| 18 | AUS vs PAK | 20 Oct | Bangalore | Aus won by 62 runs | David Warner |
| 19 | SL vs ND | 21 Oct | Lucknow | SL won by 5 wckts | Sadeera |
| 20 | SA vs Eng | 21 Oct | Mumbai | SA won by 229 runs | Heinrich Klassen |
| 21 | India vs New Zealand | 22 Oct | Dharamsala | Ind won by 4 wckts | Md Shami |
| 22 | PAK vs AFG | 23 Oct | Chennai | Afg won by 8 wckts | Ibrahim Zadran |
| 23 | SA vs Ban | 24 Oct | Mumbai | SA won by 149 runs | Quinton de Kock |
| 24 | Aus vs Ned | 25 Oct | Delhi | Aus won by 309 runs | Glenn Maxwell |
| 25 | Eng vs SL | 26 Oct | Bengaluru | SL won by 8 wckts | Lahiru Kumara |
| 26 | PAK vs SA | 27 Oct | Chennai | SA won by 1 wckt | Tabraiz Shamsi |
| 27 | AUS vs NZ | 28 Oct | Dharamsala | Aus won by 5 runs | Travis Head |
| 28 | BAN vs NED | 28 Oct | Kolkata | Ned won by | Paul Meekeren |
| 29 | India vs England | 29 Oct | Lucknow | Ind won by 100 runs | Rohit Sharma |
| 30 | Afg vs SL | 30 Oct | Pune | Afg won by 7 wckts | Fazalhaq Farooqi |
| 31 | Pak vs Ban | 31 Oct | Kolkata | Pak won by 7 wckts | Fakhar Zaman |
| 32 | SA vs NZ | 01 Nov | Pune | SA won by 190 runs | Rassie van der |
| 33 | India vs Sri Lanka | 02 Nov | Mumbai | Ind won by 302 runs | Md Shami |
| 34 | AFG vs NED | 03 Nov | Lucknow | Afg won by 7 wckts | Md Nabi |
| 35 | NZ vs PAK | 04 Nov | Brngaluru | Pak won by 21 runs (DLS) | Fakhar Zaman |
| 36 | AUS vs ENG | 04 Nov | Ahmedabad | Aus won by 33 runs | Adam Zampa |
| 37 | India vs South Africa | 05 Nov | Kolkata | Ind won by 243 runs | Virat Kohli |
| 38 | BAN vs SL | 06 Nov | |||
| 39 | AUS vs AFG | 07 Nov |
Also Read: ICC ODI World Cup 2023: India vs South Africa Head-To-Head Records & Stats In ODIs
ODI World Cup 2023 Points Table (Latest) & Standings
| Team | M | W | L | D/NR | P | NRR |
| India (Q) | 8 | 8 | 0 | 0/0 | 16 | 2.102 |
| South Africa (Q) | 8 | 6 | 2 | 0/0 | 12 | 2.290 |
| Australia | 7 | 5 | 2 | 0/0 | 10 | 0.924 |
| New Zealand | 8 | 4 | 4 | 0/0 | 8 | 0.398 |
| Pakistan | 8 | 4 | 4 | 0/0 | 8 | 0.036 |
| Afghanistan | 7 | 4 | 3 | 0/0 | 8 | -0.330 |
| Sri Lanka | 7 | 2 | 5 | 0/0 | 4 | -1.162 |
| Netherlands | 7 | 2 | 5 | 0/0 | 4 | -1.398 |
| Bangladesh | 7 | 1 | 6 | 0/0 | 2 | -1.446 |
| England | 7 | 1 | 6 | 0/0 | 2 | -1.504 |









