IPL 2026 Orange And Purple Cap: Most Runs And Wickets List. The Indian Premier League 2026 season began on March 28, 2026. The tournament will conclude on May 24, 2026. Ten teams are competing across multiple venues in India. The schedule consists of league matches, followed by playoff games.
IPL 2026 Orange Cap
The Orange Cap is given to the player who scores the most runs in the entire season. The award changes recipients whenever batters achieve new scoring milestones in their games. The competition requires athletes to demonstrate their abilities throughout various playing conditions and different competition sites. The standings depend on both strike rate and match impact performance.
Also Read: IPL 2026: Full Schedule, Venues, Results, and Man of The Match
| Player | Mat | Runs | HS | SR | 100/50 | 4s/6 |
|---|---|---|---|---|---|---|
| Vaibhav Sooryavanshi (RR) | 4 | 200 | 78 | 266.66 | 0/2 | 18/18 |
| Yashasvi Jaiswal (RR) | 4 | 183 | 77* | 163.39 | 0/2 | 19/10 |
| Dhruv Jurel (RR) | 4 | 176 | 81* | 181.44 | 0/2 | 17/8 |
| Sameer Rizvi (DC) | 3 | 160 | 90 | 161.61 | 0/2 | 12/11 |
| Angkrish Raghuvanshi (KKR) | 4 | 155 | 52 | 158.16 | 0/2 | 17/6 |
| Henrich Klaasen (SRH) | 3 | 145 | 62 | 147.95 | 0/2 | 11/4 |
| Rajat Patidar (RCB) | 3 | 142 | 63 | 200.00 | 0/1 | 7/13 |
| Virat Kohli (RCB) | 3 | 129 | 69* | 179.16 | 0/1 | 14/6 |
| Devdutt Padikkal (RCB) | 3 | 125 | 61 | 201.61 | 0 | 15/6 |
| Ajinkya Rahane (KKR) | 4 | 124 | 67 | 155 | 0 | 8/7 |
IPL 2026 Purple Cap
The purple cap is given to the most wicket-taker in the tournament. Bowlers must take wickets consistently to stay in contention. Economy rate is also important in T20 cricket. A bowler who controls runs gains a major advantage. Both pacers and spinners compete for this award.
| Player | Mat | Runs | Wkts | SR | 4 |
|---|---|---|---|---|---|
| Ravi Bishnoi (RR) | 4 | 114 | 9 | 8.66 | 1 |
| Prasidh Krishna (GT) | 3 | 124 | 6 | 12.00 | 0 |
| Rashid Khan (GT) | 3 | 85 | 5 | 14.40 | 0 |
| Lungi Ngidi (DC) | 3 | 85 | 5 | 14.00 | 0 |
| Jofra Archer (RR) | 4 | 107 | 5 | 15.60 | 0 |
| V Vyshak (PBKS) | 3 | 72 | 5 | 9.60 | 0 |
| Nandre Burger (RR) | 4 | 108 | 5 | 14.40 | 0 |
| Prince Yadav (LSG) | 3 | 101 | 5 | 13.20 | 0 |
| Jacob Duffy (RCB) | 2 | 80 | 5 | 9.60 | 0 |
| Vaibhav Arora (KKR) | 4 | 137 | 5 | 14.40 | 0 |
Also Read: IPL 2026: Checkout The Latest Points Table And Standings
The caps show outstanding individual achievement during team tournaments. The awards recognise players who maintained consistent performance throughout the entire sports season. The Orange Cap shows which player achieved the highest batting performance during the tournament. The Purple Cap shows which bowler achieved the best performance under demanding situations. The leaderboard will continue to change throughout the season. The upcoming matches will show how form and conditions affect player performance.
