Updated: September 21
Tokyo Paralympics – 24 August – 5 September 2021
India created history in the Tokyo Paralympics. India had earlier won only 12 medals in the Paralympics since 1972. This includes 4 Gold, 4 Silver, and 4 Bronze medals. But this time in Tokyo, Indian athletes have won 15 medals so far.
Here Is The Full List Of India’s Medal Winners At Tokyo Paralympics
| No | Name | Event | Medal | Date | Other Ach | State | 
| 1 | Avani Lekhara | R-2 Women’s 10m Air Rifle Standing SH1 | Gold | Aug 30 | Rajasthan | |
| 2 | Sumit Antil | Men’s Javelin Throw F64 category | Gold | Aug 30 | Haryana | |
| 3 | Devendra Jhajharia | Men’s Javelin Throw F64 category | Silver | Aug 30 | 2004,16 GM | Rajasthan | 
| 4 | Bhavinaben Patel | Women’s singles table tennis C4 category | Silver | Aug 29 | Gujrat | |
| 5 | Nishad Kumar | Men’s high jump T47 category | SIlver | Aug 29 | Himachal | |
| 6 | Mariyappan Thangavelu | High jump T42 event | Silver | Aug 31 | GM Rio | Tamilnadu | 
| 7 | Yogesh Kathuniya | Discus Throw F56 classification | Silver | Aug 30 | Delhi | |
| 8 | Sundar Singh Gujar | Javelin Throw F46 category | Bronze | Aug 30 | 2017 & 19 WPAC Gm | Rajasthan | 
| 9 | Singhraj Adhana | 10 m Air Pistol SH1 event | Bronze | Aug 31 | 2021 PSWC GM | Haryana | 
| 10 | Sharad Kumar | High Jump T42 event | Bronze | Aug 31 | Bihar | |
| 11 | Praveen Kumar | High jump T64 event | Silver | Sep 3 | UP | |
| 12 | Avani Lekhara | 50m Rifle Shooting SH1 | Bronze | Sep 3 | ||
| 13 | Harvinder Singh | Individual Open Archery | Bronze | Sep 3 | Punjab | |
| 14 | Manish Narwal | P4 Mixed 50M Pistol | Gold | Sep 4 | Haryana | |
| 15 | Singhraj Adhana | P4 Mixed 50M Pistol | Silver | Sep 4 | ||
| 16 | Pramod Bhagat | Badminton SL3 Class | Gold | Sep 4 | Gold & Bronze In Asian Para Games 2018 | Odisha | 
| 17 | Manoj Sarkar | Badminton SL3 Class | Bronze | Sep 4 | Uttarakhand | |
| 18 | Suhas LY | Badminton SL4 Class | Silver | Sep 5 | Karnataka | |
| 19 | Krishna Nagar | Badminton SH6 Class | Gold | Sep 5 | Rajasthan | 
Also Read: Tokyo Olympics 2021: 1 Gold,2 Silver,4 Bronze, Indian Rainbow In Tokyo
WPAC – World Para Athletics Championships
PSWC – Para Sport World Cup
GM – Gold Medal
Ach – Achievements
 
                





