| Sn | Player | Country | TM | Win | Loss | NR | Tied | Win% |
| 1 | MS Dhoni | India | 72 | 41 | 28 | 02 | 01 | 59.28 |
| 2 | Eoin Morgon | England | 64 | 37 | 24 | 01 | 02 | 60.31 |
| 3 | Porterfield | Ireland | 56 | 26 | 26 | 04 | 00 | 50.00 |
| 4 | Asgar Afghan | Afghanistan | 52 | 42 | 9 | 00 | 01 | 81.73 |
| 5 | Kane Williamson | New Zealand | 49 | 23 | 24 | 02 | 00 | 48.95 |
| 6 | Aaron Finch | Australia | 49 | 23 | 24 | 01 | 01 | 48.93 |
| 7 | Daren Sammy | West Indies | 47 | 27 | 17 | 01 | 02 | 61.11 |
| 8 | Virat Kohli | India | 45 | 27 | 14 | 02 | 02 | 65.11 |
| 9 | S Afridi | Pakistan | 44 | 19 | 24 | 01 | 01 | 44.31 |
| 10 | Faf du Plessis | S.Africa | 40 | 24 | 15 | 00 | 01 | 61.25 |
Advertisement
