Men’s U-19 World Cup 2026 Set to Begin on January 15. The countdown to cricket’s biggest youth spectacle has officially begun, with the Men’s U-19 World Cup 2026 commencing in Harare, Zimbabwe, on January 15, 2026, co-hosted by Zimbabwe and Namibia. This edition promises no shortage of action, with the emergence of fresh talent and bold new stars ready to take the stage on the global scene. A total of 16 teams will compete over 41 matches, culminating in the final on February 6 in Harare.
In the structure of the tournament, there will be four groups of four, with the top three teams from each group qualifying through to the Super Six stage, which will include all results carried through against the other group qualifiers. The top placings will then compete in the semi-finals, establishing the two teams for the final. The 2026 tournament is potentially going to be one of the most evenly balanced tournaments recently, with several competitive teams alongside emerging associates and established cricketing nations.
Co-hosts are set to deliver a historic tournament
Zimbabwe and Namibia, both of which have a vibrant cricket culture, are co-hosting at venues in Harare, Bulawayo and Windhoek. This is a historic moment for the region, which will strengthen local cricketing infrastructure and allow young fans to see elite international players play in person. The U-19 World Cup has served as a pathway to senior international cricket for many players; therefore, the stakes will be higher.
Also Read: WPL 2026 Likely To Be Played In Mumbai and Baroda, Set For Jan 7 Start and Feb 3 Final
With defending champions Australia, superpowers India, Pakistan, England, and newcomers Tanzania competing in the tournament, there is already anticipation building worldwide. The journey leading up to February 6 will test skill, temperance and resilience — and the world will be watching cricket’s next generation of stars on display.
ICC U-19 Men’s World Cup 2026 – Full Fixtures Table
Group Stage Fixtures
| Date | Team 1 | vs | Team 2 | Venue |
|---|---|---|---|---|
| 15 Jan | USA | vs | India | Queens Sports Club, Zimbabwe |
| 15 Jan | Zimbabwe | vs | Scotland | Takashinga Sports Club, Zimbabwe |
| 15 Jan | Tanzania | vs | West Indies | HP Oval, Namibia |
| 16 Jan | Pakistan | vs | England | Takashinga Sports Club, Zimbabwe |
| 16 Jan | Australia | vs | Ireland | Namibia Cricket Ground, Namibia |
| 16 Jan | Afghanistan | vs | South Africa | HP Oval, Namibia |
| 17 Jan | India | vs | Bangladesh | Queens Sports Club, Zimbabwe |
| 17 Jan | Japan | vs | Sri Lanka | Namibia Cricket Ground, Namibia |
| 18 Jan | New Zealand | vs | USA | Takashinga Sports Club, Zimbabwe |
| 18 Jan | England | vs | Zimbabwe | Queens Sports Club, Zimbabwe |
| 18 Jan | West Indies | vs | Afghanistan | HP Oval, Namibia |
| 19 Jan | Pakistan | vs | Scotland | Takashinga Sports Club, Zimbabwe |
| 19 Jan | Sri Lanka | vs | Ireland | Namibia Cricket Ground, Namibia |
| 19 Jan | South Africa | vs | Tanzania | HP Oval, Namibia |
| 20 Jan | Bangladesh | vs | New Zealand | Queens Sports Club, Zimbabwe |
| 20 Jan | Australia | vs | Japan | HP Oval, Namibia |
| 21 Jan | England | vs | Scotland | Takashinga Sports Club, Zimbabwe |
| 21 Jan | Afghanistan | vs | Tanzania | Namibia Cricket Ground, Namibia |
| 21 Jan | India | vs | Pakistan | Queens Sports Club, Zimbabwe |
| 22 Jan | Zimbabwe | vs | South Africa | HP Oval, Namibia |
| 22 Jan | Ireland | vs | USA | Takashinga Sports Club, Zimbabwe |
| 23 Jan | West Indies | vs | Australia | HP Oval, Namibia |
| 23 Jan | Bangladesh | vs | Sri Lanka | Namibia Cricket Ground, Namibia |
| 24 Jan | India | vs | New Zealand | Queens Sports Club, Zimbabwe |
Super Six Fixtures
| Date | Team | vs | Team | Venue |
|---|---|---|---|---|
| 24 Jan | A4 | vs | D4 | HP Oval, Namibia |
| 25 Jan | S6 AD A1 | vs | B3 | Namibia Cricket Ground, Namibia |
| 25 Jan | S6 AD D1 | vs | C3 | HP Oval, Namibia |
| 26 Jan | S6 AD A2 | vs | B2 | Harare Sports Club, Zimbabwe |
| 26 Jan | S6 AD D2 | vs | C2 | Queens Sports Club, Zimbabwe |
| 27 Jan | S6 AD A3 | vs | B1 | Namibia Cricket Ground, Namibia |
| 27 Jan | S6 AD D3 | vs | C1 | Queens Sports Club, Zimbabwe |
| 28 Jan | S6 BC B1 | vs | C3 | Queens Sports Club, Zimbabwe |
| 28 Jan | S6 BC C1 | vs | D3 | Queens Sports Club, Zimbabwe |
| 29 Jan | S6 BC B2 | vs | C2 | Queens Sports Club, Zimbabwe |
| 29 Jan | S6 BC C2 | vs | D2 | Queens Sports Club, Zimbabwe |
| 30 Jan | S6 BC B3 | vs | C1 | Queens Sports Club, Zimbabwe |
| 30 Jan | S6 BC C3 | vs | D1 | Queens Sports Club, Zimbabwe |
| 31 Jan | S6 BC B1 | vs | C2 | Queens Sports Club, Zimbabwe |
| 1 Feb | S6 BC B1 | vs | C2 | Queens Sports Club, Zimbabwe |
Knockouts
| Date | Match | Venue |
|---|---|---|
| 3 Feb | Semi-Final 1 – AD1 vs BC3 | Queens Sports Club, Zimbabwe |
| 4 Feb | Semi-Final 2 – BC1 vs AD2 | Harare Sports Club, Zimbabwe |
| 6 Feb | FINAL | Harare Sports Club, Zimbabwe |
