AUS vs IND 2025 T20I Series: Full Stats — Most Runs, Wickets, Sixes And Award Winners. The T20I series played between Australia and India, consisting of five matches, ended in a rain-affected game at The Gabba, concluding with a series victory for India by 2-1. The series featured plenty of action and brilliant individual performances, as well as some record-breaking innings. Here are some of the players who shine and some key statistics in the series.
Also Read: AUS vs IND: Abhishek Sharma Smashes Record Fastest To 1000 T20I Runs
Player of the Series: Abhishek Sharma (India)
Abhishek Sharma, the young opener for India, was declared the Player of the Series after several breathtaking batting performances at the top of the order. In four innings, he created an impressive tally of 163 runs and produced a whopping strike rate of 161.38 and two half-centuries. Abhishek’s fearless batting in the powerplay innings throughout the matches provided the momentum for India to win matches.
| Player | Team | Matches | Runs | Avg | SR | 50s | 6s |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | India | 4 | 163 | 40.75 | 161.38 | 2 | 9 |
Most Runs and Highest Scores
Abhishek Sharma topped the runscorer list. Shubman Gill, who concluded the series with 132 runs in 4 matches, with remarkable steadiness. The only Australian player in the runs of note was Tim David with 89 runs, producing late-innings fireworks. The highest team total of the series was achieved by India in the fourth match, at 167/8, which clinched the series for India.
| Player | Span | Mat | Inns | Runs | HS | Ave | BF | SR | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abhishek Sharma (IND) | 2025–2025 | 5 | 5 | 163 | 68 | 40.75 | 101 | 161.38 | 1 | 18 | 6 |
| Shubman Gill (IND) | 2025–2025 | 5 | 5 | 132 | 46 | 44.00 | 97 | 136.08 | – | 15 | 2 |
| Tim David (AUS) | 2025–2025 | 5 | 3 | 89 | 74 | 29.66 | 49 | 181.63 | 1 | 9 | 6 |
| Marcus Stoinis (AUS) | 2025–2025 | 5 | 3 | 87 | 64 | 43.50 | 64 | 135.93 | 1 | 10 | 2 |
| Mitchell Marsh (AUS) | 2025–2025 | 5 | 3 | 87 | 46 | 29.00 | 64 | 135.93 | – | 7 | 4 |
Most Wickets and Best Bowling Performances
The spin duo of Washington Sundar and Axar Patel for India impressed with their excellent bowling. Nathan topped the wicket-taker charts with 9 wickets. Sundar included a stunning 3/3 in the match-winning spell in the 4th T20I. Varun Chakravarthy also played his part by taking 5 wickets throughout the series. He was the most successful bowler with 4 wickets.
| Player | Span | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N Ellis (AUS) | 2025–2025 | 5 | 5 | 86 | 14.2 | 115 | 9 | 3/21 | 12.77 | 8.02 | 9.55 |
| CV Varun (IND) | 2025–2025 | 5 | 3 | 72 | 12.0 | 82 | 5 | 2/23 | 16.40 | 6.83 | 14.40 |
| XC Bartlett (AUS) | 2025–2025 | 5 | 5 | 95 | 15.5 | 124 | 4 | 2/39 | 31.00 | 7.83 | 23.75 |
| Arshdeep Singh (IND) | 2025–2025 | 3 | 2 | 42 | 7.0 | 57 | 4 | 3/35 | 14.25 | 8.14 | 10.50 |
| Washington Sundar (IND) | 2025–2025 | 3 | 1 | 8 | 1.2 | 3 | 3 | 3/3 | 1.00 | 2.55 | 2.65 |
Most Sixes
| Rank | Player | Team | Matches | Sixes | Longest Six | Strike Rate |
|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | India | 4 | 6 | 115m | 161.38 |
| 2 | Tim David | Australia | 4 | 6 | 129m | 181.30 |
| 3 | Suryakumar Yadav | India | 4 | 6 | 108m | 171.42 |
Also Read: AUS vs IND 5th T20I Called Off Due To Rain, India Win Series 2-1
Man of the Match Awards
| Match | Venue | Winner |
|---|---|---|
| 1st T20I | Canberra | – |
| 2nd T20I | Melbourne | Josh hazelwood (AUS) |
| 3rd T20I | Bellerive | Arshdeep Singh (IND) |
| 4th T20I | Carrara | Axar Patel (IND) |
| 5th T20I | Brisbane | – |
India’s mixture of youthful exuberance and intelligent spin bowling was significant in the series. The 2-1 series win not only showed the depth of India’s T20 squad, but it also reaffirmed India’s dominance ahead of the 2026 T20 World Cup.
